standings
updated  1/31/2012
2011 ACFL WINTER STANDINGS
Winter Flag League
AFC W L T PCT PF PA DIV CONF STRK
Allstars 5 1 0.833 119 90 2-1 2-1 W2
Bravehearts 5 1 0.833 153 84 2-1 2-1 W3
Raiders 4 1 0.800 139 56 2-1 2-1 W4
Ball So Hard 1 5 0.167 37 173 0-3 0-3 W1
 
NFC W L T PCT PF PA DIV CONF STRK
Phillies 4 2 0.667 136 90 3-0 3-0 L1
Dirty Birdz 2 3 0.400 102 105 2-1 2-1 L3
Warriors 2 4 0.333 144 101 1-2 1-2 L2
Nice Snatch 0 6 0.000 28 159 0-3 0-3 L6
Winter Touch A League
TOUCH A W L T PCT PF PA DIV CONF STRK
Allstars 6 0 1.000 117 60 6-0 6-0 W6
Black Shirts 4 2 0.667 136 86 4-2 4-2 W1
Heels 4 2 0.667 111 104 4-2 4-2 L1
Frost 3 3 0.500 143 106 3-3 3-3 W2
Green Stein Mafia 1 5 0.167 79 166 1-5 1-5 L3
Titans 0 6 0.000 57 121 0-6 0-6 L6
Winter Touch B League
TOUCH B W L T PCT PF PA DIV CONF STRK
Bulldogs 6 0 1.000 207 95 6-0 6-0 W6
Banana Slugs 4 1 0.800 132 78 4-1 4-1 L1
Tigers 4 2 0.667 159 123 4-2 4-2 L1
Vultures 3 2 0.600 96 82 3-2 3-2 W1
Coyotes 3 3 0.500 158 127 3-3 3-3 W2
Pound 4 Pound 1 3 0.250 60 140 1-3 1-3 L1
Shades of Grey 1 4 0.200 46 112 1-4 1-4 L2
Bronx Rebels 1 4 0.200 61 125 1-4 1-4 L1
THK Terror 1 5 0.167 117 154 1-5 1-5 L1