standings
updated  11/9/2008
2008 ACFL FALL Standings
 Flag A League
AFC NORTH W L T PCT PF PA DIV CONF STRK
RE/Max Cheeky Monkeys 8 0 1.000 223 77 4-0 4-0 W8
House of Blues 5 3 0.625 145 137 2-2 2-2 L2
Pitbulls 4 4 0.500 243 175 2-2 2-2 W1
Bravehearts 1 7 0.125 111 199 1-3 1-3 L7
Untouchables 1 7 0.125 82 228 1-3 1-3 L1
                   
NFC NORTH W L T PCT PF PA DIV CONF STRK
Clifton PBA 6 2 0.750 148 158 3-1 3-1 L1
Jersey Diablos 5 3 0.625 151 115 3-1 3-1 W3
Rockland Panthers 4 4 0.500 149 158 1-2 1-2 W1
Canes 4 4 0.500 157 134 2-2 2-2 W4
New Jersey Crush 2 6 0.250 118 146 0-4 0-4 L4
 Flag B League
AFC NORTH W L T PCT PF PA DIV CONF STRK
Rams 6 2 0.750 144 102 3-1 3-1 W1
Hawkeyez 6 2 0.750 197 86 3-1 3-1 W1
Team Y 6 2 0.750 143 138 3-1 3-1 W3
Rampage 1 7 0.125 69 168 0-4 0-4 L3
Woodpeckers 1 7 0.125 69 176 1-2 1-2 L1
NFC SOUTH W L T PCT PF PA DIV CONF STRK
Tri-State Show Stoppers 8 0 1.000 220 112 4-0 4-0 W8
Team Unhappy 4 4 0.500 144 102 3-1 3-1 L1
Spartans 3 5 0.375 110 136 1-3 1-3 L2
North Bergen Young Gunz 3 5 0.375 147 165 2-2 2-2 W1
Wolfpack 2 6 0.250 95 188 0-4 0-4 L1
Touch League (Division 1)
AFC NORTH W L T PCT PF PA DIV CONF STRK
Fairside Phillies 6 2 0.750 239 127 3-0 4-2 W1
Montclair Cobra Kai 5 3 0.625 259 213 2-1 4-2 W1
Survivors 3 5 0.375 134 212 1-2 3-4 L1
Punishers 1 7 0.125 113 245 0-3 1-6 L1
AFC SOUTH W L T PCT PF PA DIV CONF STRK
Airmont Animal House 7 1 0.875 268 142 3-0 6-1 W3
Purple Bandits 7 1 0.875 220 140 2-1 6-1 W5
New Jersey Throwbacks 4 4 0.500 181 191 1-2 3-4 W1
Cobras 0 8 0.000 76 229 0-3 0-6 L8
NFC NORTH W L T PCT PF PA DIV CONF STRK
Fairlawn Virus 6 2 0.750 193 130 2-1 4-2 W4
Orange Lantern 5 3 0.625 201 199 2-1 5-2 L2
Passaic County Pirates 5 3 0.625 245 147 2-1 5-2 L1
Sunday Storm 1 7 0.125 113 211 0-3 0-7 W1
NFC SOUTH W L T PCT PF PA DIV CONF STRK
Black Hash 6 2 0.750 215 139 2-1 6-1 L1
Tribe 4 4 0.500 168 136 3-0 4-2 W1
K-Town Beasts 2 6 0.250 134 191 1-2 2-5 L1
Gang Green 2 6 0.250 107 199 0-3 0-7 L2
Touch League (Division 2)
AFC NORTH W L T PCT PF PA DIV CONF STRK
Mongrels 8 0 1.000 238 83 2-0 5-0 W8
Vernon Knights 2 6 0.250 123 272 1-1 2-3 L1
X-Plode 1 7 0.125 122 255 0-2 0-5 L3
AFC SOUTH W L T PCT PF PA DIV CONF STRK
Legends 6 2 0.750 223 94 1-1 3-2 W1
Underdog Lounge Bulldogs 5 3 0.625 204 158 2-0 4-1 L1
Renegades 2 6 0.250 111 265 0-2 1-4 L2
NFC NORTH W L T PCT PF PA DIV CONF STRK
Banana Slugs 7 1 0.875 213 118 2-0 5-0 W2
Dumont Chaos 3 5 0.375 164 191 1-1 2-3 L4
Big Blue 2 6 0.250 101 184 0-2 1-4 W2
NFC SOUTH W L T PCT PF PA DIV CONF STRK
Northern Wildcats 6 2 0.750 229 114 2-0 4-1 W2
Deep Threats 5 3 0.625 226 116 1-1 3-2 L2
Bergen G-Men 1 7 0.125 122 239 0-2 0-5 W1