Free Agency Football
Player Listings
This page last updated:
Friday May 10, 2013
Add Your Name | Delete Your Name
| NEW JERSEY PLAYERS (Men's League) | |||||||||||
|
Date Posted |
Name | Town, County | Day/Evening Phone | Positions | Age | Prefers Flag Football/Touch Football | HS or College? | Flag/Touch Experience? | Prior ACFL Player? | Former Team | |
| 2/4/12 | Dan Lasky | Morris | dlasky@live.com | Day = 201-995-7641 | LB, G, C | 27 | High School | ||||
| 3/8/12 | Gerry Powers | Park Ridge | owlssoldier45@msn.com | Day = 201-414-8929 | DL,WR, DB | 23 | High School | Yes | Throwbacks, Renegades | ||
| 3/12/12 | Pete Galus | Morris | gal194@aol.com | Day & Evening = 973-997-8246 | RB, DB | 28 | High School and 2 years at Monmouth U, | ||||
| 8/29/12 | Tyler Chomik | Randalph | tylerchomik@yahoo.com | Day = 510-428-1476 | High School - 4 years and 4 years College | 8 years Flag experience. | |||||
| 9/1/12 | Bryant Matto | Passaic | lildino76@yahoo.com | Day = 973-757-3255 | LB, DB, WR, RB, TE, KR, PR | 35 | High School - 4 years and 4 years US Army leagues | 3 years NYC Flag & 1 year Semi-Pro | |||
| 9/5/12 | Matt Dogali | Hackensack | mdogali@gmx.com | Day & Evening = 201-655-3743 | C, NG | 27 | High School - 4 years and 1 year college | Touch experience | Yes | Razorbacks | |
| 9/5/12 | Cameron Gardner | Montclair | cameron@eastwestsrength.com | Day & Evening == 973-495-9237 | WR, DB, QB | Touch experience | |||||
| 9/12/12 | Leslie Ogoe | Jersey City | leslie.ogoe@gmail.com | Day & Evening = 614-604-3237 | LB, DE, TE | 29 | High School - 3 years | Flag experience - 11 years | Yes | Red Storm | |
| 9/30/12 | Joseph Fleckenstein | Morris | laf211@yahoo.com | Day = 973-291-4727 | OL, DL | 23 | Flag experience | Yes | Wolfpack, Team Y | ||
| 9/30/12 | Gil Burgos | East Rutherford | gburgosjr22@gmail.com | Day = 718-690-6647 | S, WR | 35 | 10 years experience | ||||
| 10//12 | Kevin Iacovone | Paterson | keviniacovone@gmail.com | Day = 973-7254756 | QB, WR, RB, DB | 26 | High School - 2 years | Flag experience - 2 years | |||
| 10/6/12 | Charles Laginestra | Demarest | laginestra.c@gmail.com | Day & Evening = 201-446-5207 | QB, WR, S, LB, DB | 24 | Flag & Touch experience | ||||
| 10/13/12 | Dominque Akeem Marks | Jersey City | akeemjr2631@yahoo.com | Day & Evening = 201-656-5808 | QB, WR, DB, S | 29 | High School - 2 year starter (QB) | ||||
| 10/13/12 | Jonathan Kabshura | Oak Ridge | jon@kabshura.com | Day & Evening = 201-400-3634 or 973-477-7538 | WR, DB | 20 | High School and College Intramurals | Flag experience - played in Massachusetts Flag league | |||
| 10/16/12 | Bill Placko | Jefferson | wrplacko@gmail.com | Day = 862-262-7058 | TE, OL, DL | 27 | Touch experience | ||||
| 10/16/12 | Dan DuBee | Allendale | dubeed1@mail.montclair.edu | Day = 201-755-1997 | QB, WR, DB | 23 | High School - 2 years and 2 years college | Yes | Frost | ||
| 10/21/12 | Max Fin | Montclair | kevcarrib@aim.com | 973-953-9795 | DB, LB, TE, WR | College | Flag & Touch experience | ||||
| 11/12/12 | Kevin O'Brien | Voorhees | kevinobrien79@yahoo.com | Day & Evening = 856-230-1118 | QB, WR, DB, LB | 19 | High School | ||||
| 11/13/12 | Michael Mattis | Ramsey | mcquiness8@aol.com | Day & Evening = 201-665-6453 | WR, DB | 34 | |||||
| 11/28/12 | Edwin Munoz | Point Pleasant | edmarriedman@aol.com | Day = 732-575-7065 | WR, S, DB, LB | 42 | |||||
| 1/2/13 | Chris Longo | River Vale, NJ | longo1125@yahoo.com | Day = 201-741-0217 | WR, RB, DB, S | 24 | High School | Flag experience | |||
| 2/13/13 | Brian Barry | Fair Lawn | lax89@yahoo.com | Day & Evening = 516-214-3060 | S, DB, Wr | 27 | High School - 4 years | 2 years Flag experience | |||
| 2/25/13 | Gabe Avella | Fort Lee | gabrielavella@yahoo.com | Day = 201-921-1053 Evening = 201-944-7169 | TE, DE, LB, S P | 21 | High School - 4 years. Also College Intramural | Flag experience | Yes | Pythons | |
| 3/21/13 | Ryan Geary | Hackensack | rgearu1980@gmail.com | Day = 201-870-7291 | QB, DB, LB, S | 32 | High School - All State | Touch experience | Yes | THK Terror | |
| 4/4/13 | Danilo Henriquez | Cliffside Park | danilohenriquez42@yahoo.com | Day & Evening = 201-875-1260 | OL | 18 | High School | Flag experience | |||
| 4/14/13 | Jason Whitehead | Bedminster | jaws1099@gmail.com | Day = 440-452-2602 | DB, WR, QB | 31 | High School - 4 years and College -2 years | Flag - 7 years in Clevland OH. | |||
| 4/29/13 | L.J. Franciosi | Bloomfield | bdcin5@aol.com | Day & Evening = 862-220-6138 | WR, DB | 27 | High School & College | Touch - 3 years and Flag - 1 year | |||
| 5/9/13 | Bryant Matto | Teaneck | cellardoor8@gmail.com | Day & Evening = 908-337-6138 | WR | 34 | |||||
| NEW YORK PLAYERS (Men's League) | |||||||||||
|
Date Posted |
Name | Town, County | Day/Evening Phone | Positions | Age | Prefers Flag Football/Touch Football | HS or College? | Flag/Touch Experience? | Prior ACFL Player? | Former Team | |
| 3/4/12 | Jeff Alexis | Spring Valley | jalexis1980@gmail.com | Day = 845-893-2095 | WR, DB, S | 31 | College | ||||
| 8/31/12 | Paul Sorokin | Nanuet | drazalot@netscape.net | Day& Evening = 845-893-9887 | DB, WR | Collage Intramural and other Flag experience. | |||||
| 10/14/12 | Vince Friedman | Pearl River | vgfried@gmail.com | Day = 410-562-7250 | 24 | College | |||||
| 11/30/12 | Gregg Shappy | Suffern | bodie84cinco@gmail.com | 845-553-2045 | WR | 23 | College Flag Football | ||||
| 1/31/13 | Joe Pagano | Congers | joseph.f.pagano@gmail.com | 845-323-0090 | WR, DB | 29 | |||||
| Women's League | |||||||||||
|
Date Posted |
Name | Town, County | Day/Evening Phone | Positions | Age | Prefers Flag Football/Touch Football | HS or College? | Flag/Touch Experience? | Prior ACFL Player? | Former Team | |
| 8/12/08 | Kaylyn Kleppe | Waldwick | kleppe11@gmail.com | Day & Evening = 551-497-9375 | WR,RB,QB | 22 | College - Co-ed league (4 years) | Flag experience | |||
NOTICE TO FREE AGENTS: If you are not selected by a team on the board, please contact the league.
Good luck and see
you on the field!
League Management
This page/content is the sole property of ACFL.NET©.
All Rights Reserved. Terms and
Conditions.