Free Agency Football
Player Listings
This page last updated:
Thursday August 26, 2010
Add Your Name | Delete Your Name
| NEW JERSEY PLAYERS (Men's League) | |||||||||||
|
Date Posted |
Name | Town, County | Day/Evening Phone | Positions | Age | Prefers Flag Football/Touch Football | HS or College? | Flag/Touch Experience? | Prior ACFL Player? | Former Team | |
| 8/20/09 | Matthew Adelhock | Ridgefield Park | daevil123@nj.rr.com | Day & Evening = 201-566-8994 | WR, DB, S, RB | 25 | High School | Flag & Touch experience - 10 years | |||
| 8/20/09 | Eric Dubowsky | North Arlington | dubinski@yahoo.com | Day & Evening = 908-420-1395 | DL, OL, TE | 28 | High School & College | Flag experience | |||
| 8/31/09 | Craig Simmons | Hackensack | craigio428@aol.com | Day = 201-376-1543 | WR, DB, FS | 30 | Flag and Touch experience | Yes | Bad Boy Killer, Deep Threats | ||
| 8/31/09 | Jason | Wayne | jayzun27@yahoo.com | Day = 973-897-3320 | DB, FS, WR | 29 | Flag experience | Yes | Rampage, Team Y | ||
| 9/2/09 | Shawn Brunner | Warren | irishman8399@yahoo.com | Day & Evening = 570-460-3443 | WR, DB, S | 26 | High School and College Intramurals | ||||
| 9/6/09 | Abe Maldonado | Jersey City | 9leaves@gmail.com | Day & Evening = 201-336-2434 | DE, LB, TE, FB,OL | 28 | High School | Touch and Flag experience | Yes | Bad Boy Killer | |
| 9/10/09 | Jay McRae | Hawthorne | jz900rr@aol.com | Day = 973-626-0533 | DE, LB, TE | 36 | High School | Ruff Touch - 4 years | |||
| 9/16/09 | Jay Fuld | Montvale | j14corvette@msn.com | Day & Evening = 201-481-5304 | RB, S | 37 | Flag experience | Yes | Crush | ||
| 9/18/09 | Joel T. | New Milford | phat686@yahoo.com | Day = 201-214-3233 | WR, DB, RB, QB | 23 | High School | Flag experience - 4 years | |||
| 9/22/09 | Trevor Goulbourne | Montvale | trevor.goulbourne@hotmail .com | Day = 201-852-3563 | RB, WR, DB | 24 | High School - Bergen Catholic | Flag experience | |||
| 9/27/09 | Daniel Cohen | Washington Township | dancohen143@yahoo.com | Day = 201-497-8437 | RB, WR, QB, S | 21 | Flag & Touch experience | ||||
| 10/3/09 | Keith Schmolze | Mahwah | keithschmolze@yahoo.com | Day & Evening = 201-962-8123 | TE, WR, LB, OL, DL | 36 | Flag experience - 6 years (9 man flag) | ||||
| 12/7/09 | Bill Siderias | River Edge | sideriasw@yahoo.com | Day & Evening = 551-486-0433 | TE, DB, WR | 37 | Semi-Pro-2 years | Yes | Strawdawgs (4 years) | ||
| 12/29/09 | Paul Quinones | Harrison | paulquinones44@aol.com | Day = 347-556-6477 | QB, S, WR | 30 | High School, College. | ||||
| 1/13/10 | Garrett Kerman | Saddle Brook | gjkerman@verizon.net | Day & Evening = 201-835-6761 | WR, DB | 19 | High School | ||||
| 1/18/10 | Mike Pelosi | Hawthorne | mike.pelosi@yahoo.com | Day & Evening = 973-865-7579 | RB, WR, LB, S, DB, DE | 31 | High School | Flag - 4 years and Touch 3 years | |||
| 1/20/10 | Joseph Kearney | Saddle Brook | krnyyankeefan29@yahoo.com | Day = 201-615-2936 | S, TE | 20 | High School | ||||
| 1/25/10 | Jay | Wayne | jayzun27@yahoo.com | Day = 973-897-3320 | DB, S, WR | 29 | High School | Flag experience | Yes | Team Y, Rampage | |
| 2/5/10 | Nick Pontilena | Wayne | nrdp@optonline.net | Day & Evening = 201-647-4059 | WR, DB | 32 | Flag experience | ||||
| 2/5/10 | Mario T. | Dover | cgreday15@hotmail.com | Day = 862-251-3727 | WR, QB, DB,LB,RB | 25 | |||||
| 2/16/10 | Anthony Robinson | Plainfield | srfirefighter4@verizon.net | Day = 908-510-6538 | WR, DB, S | 42 | High School and College | Flag Experience - 12 years | |||
| 7/6/10 | Craig Rosen | Northvale | craigrosen23@yahoo.com | Day & Evening = 201-887-0009 | DE, DT, MLB, C,G | 26 | |||||
| 7/11/10 | Brandon | Newark | tyshawn780@yahoo.com | WR,QB, S, DB, RB | 32 | High School | Yes | Punishers | |||
| 7/20/10 | Dave | Garfield | dglazer25@hotmail.com | Day = 973-818-0746 | WR, QB, DB, DE | 31 | Flag - 3 years and Touch 3 years | Yes | Bad Boy Killers, Wanderers | ||
| 7/21/10 | Matt Giunta | Hillsdale | mgiuntarules@mail.com | Day & Evening = 201-682-9870 | QB, S | 20 | High School | ||||
| 7/24/10 | Andrew Jenkins | Rivervale | a.jjenkins@yahoo.com | Day & Evening = 201-316-3025 | WR, RB, S, DB | 20 | High School | ||||
| 7/24/10 | J.Hilton | Hackensack | jhilton@hotmail.com | Day = 201-783-3843 | All | 32 | High School and College | Flag and Touch experience | |||
| 7/30/10 | Peris Chamberlain | Bergenfield | bruticus2000@yahoo.com | WR, DB, S | 29 | High School | Flag experience | ||||
| 8/3/10 | Justin Strand | Elmwood Park | jstrand25@hotmail.com | Day = 201-637-8122 | TE, DE, LB | High School and College Intramurals | |||||
| 8/18/10 | Joshua Prell | Wyckoff | prellj@gmail.com | Day & Evening = 201-638-7039 | WR, QB | 23 | High School and College Intramurals | Touch (in Baltimore) | |||
| 8/22/10 | Michael Brickley | Edison | michaelbrickley@yahoo.com | Day & Evening = 917-620-9557 | QB, WR, DB, LB | 34 | College Intramurals | Flag (PA League) | |||
| 8/22/10 | Steve Virgone | Paramus | svirgone86@gmail,com | Day = 201-519-5300 | DB, WR, RB | 24 | High School | Flag & Touch experience | |||
| 8/24/10 | Mike | NJ | new_horizons_dev@yahoo.com | S, WR, LB, DB | 31 | High School & College | Flag A & Flag B | Yes | Norsemen | ||
| 8/24/10 | John Nicolaou | Parsippany | john.nicolaou@gmail.com | Day & Evening = 646-323-7002 | WR, DB, S | 39 | Intramural Tackle and Touch | ||||
| NEW YORK PLAYERS (Men's League) | |||||||||||
|
Date Posted |
Name | Town, County | Day/Evening Phone | Positions | Age | Prefers Flag Football/Touch Football | HS or College? | Flag/Touch Experience? | Prior ACFL Player? | Former Team | |
| 4/27/09 | Eli Kornreich | New Rochelle | elik1@optonline.net | Day = 914-260-5687 Evening = 914-632-0789 | All positions except QB | 37 | Touch experience | ||||
| 10/5/09 | Bryan Gillman | Nyack | carlokid1876@hotmail.com | Day = 914-475-2166 | WR, RB, DB | 33 | 4 years experience | ||||
| 11/27/09 | Mario Mir | Brooklyn | m.mir77@yahoo.com | Day & Evening = 347-545-6195 | DT, C, FB | 18 | Flag and Touch experience | ||||
| 5/24/10 | Robert Dunne | Bronx | robd1643@hotmail.com | Day = 347-392-2322 | OL, DL | 22 | High School | ||||
| 8/8/10 | Bryant Brewer | Brooklyn | bryant.a.brewer@gmail.com | Day & Evening = 917-991-0278 | RB, WR, DB | 33 | High School | ||||
| 8/11/10 | Dan Lopez | Nanuet | dlomusic@hotmail.com | Day & Evening - 201-707-1346 | WR, QB, DB | 37 | High School | Both Flag & Touch experience | |||
| 8/25/10 | Richard Tracy | Nanuet | richenergy11@gmail.com | Day & Evening = 845-405-1793 | QB, WR, DB | 27 | College | Flag | |||
| Women's League | |||||||||||
|
Date Posted |
Name | Town, County | Day/Evening Phone | Positions | Age | Prefers Flag Football/Touch Football | HS or College? | Flag/Touch Experience? | Prior ACFL Player? | Former Team | |
| 2/18/08 | Liza Brienza | Ramsey | lbrienza@yahoo.com | Day = 908-901-5015 Evening = 201-914-9373 | 30 | Flag experience. | |||||
| 8/12/08 | Kaylyn Kleppe | Waldwick | kleppe11@gmail.com | Day & Evening = 551-497-9375 | WR,RB,QB | 22 | College - Co-ed league (4 years) | Flag experience | |||
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
NOTICE TO FREE AGENTS: If you are not selected by a team on the board, please contact the league.
Good luck and see
you on the field!
League Management
This page/content is the sole property of ACFL.NET©.
All Rights Reserved. Terms and
Conditions.